Equivalent Fertiliser Blend Names (IPF v’s Impact)
| GRASSBOOSTA | 30-00-00-15 SUMMER PRO 3015 |
| GREENGROVE TE | 14-03-12-13 GREEN GROVE B.5% Zn.9% |
| GREENTOP | 18-05-00-18 BOOSTER 18 |
| GREENTP K | 33-00-10-03 PASTURE PRO MALANDA |
| GREENTOP K+ | 27-00-21-00 SIDEDRESS BLEND |
| HIGH K RATOONER | 28-00-20-00 IMPACT HI RATOONER K |
| HIGH K-S RATOONER | 26-00-19-03 IMPACT HI RATOONER KS |
| HORTI SPECIAL | 08-09-08-10 NPKS BLEND |
| LEGUME MAX | 04-09-19-05 NPKS BLEND |
| MAP | 10-22-00-01 MAP |
| MAP 1% Zn | 10-21-00-02 MAP Zn1% |
| MAP 2% Zn | 09-21-00-02 MAP Zn2% |
| MAP 2.5% Zn | 09-20-00-03 MAP Zn2.5% |
| MAXIGROW (S) | 16-08-16-07 DOUBLE D SOP |
| MULTIGRO | 13-04-07-15 NPKS BLEND |
| MURIATE OF POTASH | 00-00-50-00 MOP MURIATE OF POTASH |
| NITRA K | 30-00-18-00 TUNZA SUGAR K1 |
| NITRA K S | 27-00-17-03 TUNZA SUGAR K (S) |
| NITRA KING | 29-0018-00 IMPACT RATOONER 3 |
| NORTH COAST MACADAMIA | 14-04-10-13 ALSTONVILLE MACA SPC B |
| NPKS 19-10-00-13 | 19-10-00-13 TUNZA CROP 19 S13 |
| N-RICH 28 | 28-13-00-01 TUNZA N 28D |
| NSW RATOONER | 36-02-08-00 NSW RATOONER 1 |
| NSW RATOONER S | 34-01-07-04 NR RATOONER S |
| PASTUREBOOSTA | 24-04-13-05 PASTURE PRO BULK |
| SIDE DRESSING MIX | 20-00-16-10 NPKS BLEND |
| STARTER 15 | 14-13-00-11 TUNZA CROP 14 |
| STIMULUS | 30-00-00-15 SUMMER PRO 3015 |
| SULFATE OF POTASH | 00-00-41-17 SOP SULFATE OF POTASH |
| SuPERFECT | 00-09-00-11 SSP SINGLE SUPER |
| SuPERFECT Mo.025% | 00-09-00-11 SSP qMo.025% |
| SuPERFECT Mo.05% | 00-09-00-11 SSP qMo.05% |
| SuPERFECT POT 1&1 | 00-04-25-05 SUPER POTASH 1&1 |
| SuPERFECT POT 2&1 | 00-06-17-07 SUPER POTASH 2&1 |
| SuPERFECT 3&1 | 00-07-12-08 SUPER POTASH 3&1 |
| SuPERFECT 4&1 | 00-07-10-09 SUPER POTASH 4&1 |
| SuPERFECT 5&1 | 00-07-08-09 SUPER POTASH 5&1 |
| SuPERFECT Zn2% | 00-08-00-11 SSP Zn2% |
| TOMATO TE (S) | 06-11-10-11 NPKS SOP Zn.9% |
| UREA DOUBLE S | 36-00-00-10 UREA DOUBLE S BULK |
| UREA S | 40-00-00-05 UREA (S) |
| GRAN-AM | 20-00-00-24 SOAr |
| GRANULAR UREA | 46-00-00-00 UREA GRANULAR |
| GRANULOCK Z | 10-22-00-02 ZincStar Zn1% |
| BANANA PHOSKA | 11-03-21-10 NPKS BLEND B.3% Zn.5% |
| ChicKP (S) Zn | 06-11-19-10 ZINCSTAR SOP Zs.7% |
| CK 1 | 07-15-15-01 MAP/MOP Blend |
| CK 120 | 25-05-15-00 TUNZA SUGAR 121 |
| CK 135 | 33-00-14-00 TUNZA SUGAR 136 |
| CK 140 | 25-02-19-00 TUNZA SUGAR 141 |
| CK 140 S | 23-02-17-04 TUNZA SUGAR 141 (S) |
| CK 150 | 25-03-17-00 TUNZA SUGAR 151 |
| CK 150 S | 25-03-15-03 TUNZA SUGAR 151 (S) |
| CK 160 S | 26-02-15-03 TUNZA SUGAR 161 (S) |
| CK 300 | 30-03-13-00 TUNZA SUGAR 301 |
| CK 300 S | 29-02-12-03 TUNZA SUGAR 301 (S) |
| CK 32-2-10 | 34-02-10-00 NPK BLEND |
| CK 33 | 06-07-33-00 CROP PRO 34 |
| CK 33 S | 09-06-25-05 CROP PRO 34 (S) |
| CK 44 | 08-09-27-01 CROP PRO 45 |
| CK 44 S | 08-09-27-01 CROP PRO 45 (S) |
| CK 50/50 | 24-00-24-00 TUNZA SUGAR 51/51 |
| CK 50/50 S | 23-00-20-05 TUNZA SUGAR 51/51 (S) |
| CK 55 | 13-15-12-01 CROP PRO 56 |
| CK 55 S | 13-14-12-06 CROP PRO 56 (S) |
| CK 55 (Zn) | 13-14-12-02 CROP PRO 56 Zn |
| CK600 S | 18-05-00-19 CROP PRO 601 (S) |
| CK 66 | 11-13-18-01 CROP PRO 67 |
| CK 66 S | 13-11-15-05 CROP PRO 67 (S) |
| CK 700 | 34-08-00-01 CROP PRO 701 |
| CK 700 (Zn 1.02%) | 31-09-00-02 CROP PRO 701 Zn1% |
| CK 77(S) | 13-02-13-19 CROP PRO 78 (S) |
| CK 88 | 14-04-13-13 CROP PRO 89 |
| COMPLETE MIX | 08-10-10-08 TUNZA SPUDS 10 |
| COTTON SUSTAIN | 05-12-22-01 TUNZA COTTON Zn.6% |
| CROPLIFT15 | 15-12-00-12 TUNZA CROP 15 |
| CROPLIFT19 | 19-13-00-09 TUNZA CROP 19 |
| CROPLIFT 400 | 22-05-08-09 NPKS BLEND |
| CROPLIFT 800 | 08-11-10-08 CROP PRO 802 BULK |
| CROPLIFT 900 | 16-08-09-11 CROP PRO 900 |
| DAIRY PRO | 26-04-14-02 NPKS BLEND |
| DAP | 18-20-00-01 DAP |
| DAP 1% Zn | 17-20-00-02 DAP Zn1% |
| DAP 2% Zn | 17-19-00-02 DAP Zn2% |
| DAP S | 18-16-00-06 DAP (S) |
| EVEREST | 14-12-12-05 NPKS BLEND |
| EXTRA SUL | 32-00-00-13 UREA/SOA BLEND |
