Fertiliser Spreading Conversion Tables
Appendix A contains conversion tables for fertiliser application rates, weights, and areas.
Table 1 – Fertiliser application rate conversions
kg/ha | kg/acre | cwt*/acre | Small bag/ha | Small bag/acre |
50 | 20 | 1 | 0.4 | |
100 | 40 | 2 | 0.8 | |
125 | 50 | 1 | 2.5 | 1 |
150 | 60 | 3 | 1.2 | |
175 | 70 | 3.5 | 1.4 | |
200 | 81 | 4 | 1.6 | |
225 | 90 | 4.5 | 1.8 | |
250 | 100 | 2 | 5 | 2 |
275 | 110 | 5.5 | 2.2 | |
300 | 120 | 6 | 2.4 | |
350 | 140 | 7 | 2.8 | |
375 | 150 | 3 | 7.5 | 3 |
400 | 160 | 8.5 | 3.2 | |
450 | 180 | 9 | 3.6 | |
500 | 200 | 4 | 10 | 4 |
550 | 220 | 11 | 4.4 | |
600 | 240 | 12 | 4.8 | |
625 | 250 | 5 | 12.5 | 5 |
650 | 260 | 13 | 5.2 | |
700 | 280 | 14 | 5.6 | |
800 | 320 | 16 | 6.4 | |
900 | 360 | 19 | 7.2 | |
1000 (1 tonne) | 400 | 8 | 20 | 8 |
Table 2 Weight conversions | |
This Weight | Equals This Weight |
1 kg | 2.2 lbs |
1 lb | 0.45 kg |
1000 kg | 1 metric tonne or 2200 lbs |
1 cwt | 50 kg or 112 lbs |
1 large bag | 84.3 kg or 186 lbs |
1 small bag | 50 kg or 112 lbs |
20 small bags | 1 tonne, 1000 kg or 2200 lbs |
10 lbs/acre | 11 kg/ha |
Table 3 Area conversions | |
This Area | Equals This Area |
1 hectare | 2.47 acres |
1 acre | 0.4 hectares |
1 hectare | 10,000 square metres |
- CWT – A hundredweight (abbreviated as cwt) is a standard unit of weight or mass used in certain commodities trading contracts. In North America, a hundredweight is equal to 100 pounds; in the United Kingdom, a hundredweight is 112 pounds. This measure has predominantly been replaced with the metric system.